Starter
For businesses testing their customer experience.
From GH₵850GHS
Indicative — confirmed in your proposal.
- 1 mystery shop
- Standard assessment
- Shopper recruitment
- Shopper briefing
- Scoring
- Evidence
- Basic report
Our rate card is published in Ghana cedis, our home currency, with indicative conversions for other markets. Every engagement is confirmed with a fixed-price written proposal before fieldwork begins.
Show indicative prices for
Prices outside Ghana are indicative conversions of our GH₵ rate card and are confirmed in your written proposal at the agreed contract rate.
Three starting points, from a single assessment to a nationwide multi-channel programme.
For businesses testing their customer experience.
From GH₵850GHS
Indicative — confirmed in your proposal.
For organisations measuring a defined customer journey in depth.
From GH₵1,250GHS
Indicative — confirmed in your proposal.
For organisations requiring multi-location and multi-channel customer intelligence.
From GH₵15,000GHS
Indicative — confirmed in your proposal.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Assessments included | 1 mystery shop | 1–3 tailored shops | Multi-location programme |
| Scenario design | Standard template | Bespoke scenario | Bespoke, multi-channel |
| Channels covered | Physical | Physical or digital | Physical, digital, telephone, social |
| Evidence pack | Included | Included | Included with audit trail |
| CX scoring | Standard score | Full CX score | Weighted index by region |
| Staff behaviour analysis | — | Included | Included |
| Customer journey mapping | — | Single journey | Multiple journeys |
| Competitor benchmarking | — | Optional add-on | Included |
| Reporting | Basic report | Detailed management report | Executive reporting and dashboard |
| Recommendations | Headline observations | Prioritised recommendations | Strategic recommendations and roadmap |
| Reassessment cadence | On request | Quarterly option | Monthly or continuous |
Build your assessment
Answer five short questions for an indicative starting figure, then send the brief to our consultants for a formal written proposal.
Indicative one-off assessment pricing by service. Prices shown in your selected market.
Independent, structured assessments of a single customer visit.
| Item | Indicative price |
|---|---|
| Basic mystery shop | GH₵850 |
| Professional mystery shop | GH₵1,250 |
| Premium mystery shop | GH₵1,750 |
Branch and outlet networks assessed to one comparable standard.
| Item | Indicative price |
|---|---|
| 5 locations | GH₵5,500 |
| 10 locations | GH₵10,000 |
| 25 locations | GH₵22,500 |
| 50 locations | GH₵40,000 |
| 100+ locations | Custom quote |
Scripted inbound and outbound interactions scored for quality and compliance.
| Item | Indicative price |
|---|---|
| Basic call test | GH₵450 |
| Professional call test | GH₵650 |
| 10 calls | GH₵5,000 |
| 25 calls | GH₵11,250 |
| 50 calls | GH₵20,000 |
Website, e-commerce and mobile app journeys assessed end to end.
| Item | Indicative price |
|---|---|
| Website experience assessment | GH₵850 |
| E-commerce journey assessment | GH₵1,250 |
| Mobile app assessment | GH₵1,250 |
| Full digital CX audit | From GH₵3,500 |
Response times, tone and resolution quality across messaging channels.
| Item | Indicative price |
|---|---|
| WhatsApp test | GH₵350 |
| Social media response test | GH₵350 |
| WhatsApp + Facebook + Instagram | GH₵750 |
| Full digital communication audit | GH₵1,500 |
Structured diagnostics of the experience your customers actually receive.
| Item | Indicative price |
|---|---|
| CX starter audit | GH₵3,500 |
| Professional CX audit | GH₵7,500 |
| Enterprise CX transformation | From GH₵15,000 |
Your service standards benchmarked against named competitors.
| Item | Indicative price |
|---|---|
| 3 competitors | GH₵4,500 |
| 5 competitors | GH₵7,500 |
| 10 competitors | GH₵12,500 |
Surveys, focus groups and interviews designed for African markets.
| Item | Indicative price |
|---|---|
| Online survey | From GH₵3,500 |
| Survey — 100 respondents | GH₵5,000 |
| Survey — 250 respondents | GH₵8,500 |
| Survey — 500 respondents | GH₵15,000 |
| Focus group | From GH₵5,000 |
| In-depth interviews | From GH₵750 each |
| Full market research programme | From GH₵25,000 |
Mystery guest and dining assessments across service standards.
| Item | Indicative price |
|---|---|
| Hotel day experience | From GH₵2,500 |
| Overnight mystery guest | From GH₵4,500 |
| Luxury hotel assessment | From GH₵7,500 |
| Restaurant assessment | From GH₵950 |
| Fine dining assessment | From GH₵2,500 |
Accommodation, meals, transport, product purchases and other approved expenses may be charged separately or incorporated into a custom quotation.
Branch, digital and contact centre assessments built for regulated environments.
| Item | Indicative price |
|---|---|
| Branch assessment | From GH₵1,500 |
| Digital banking assessment | From GH₵1,500 |
| Call-centre interaction | From GH₵750 |
| Full banking CX programme | From GH₵15,000/month |
Continuous measurement with trend reporting, month on month.
Continuous measurement with month-on-month trend reporting.
| Item | Indicative price |
|---|---|
| EssentialUp to 5 shops | GH₵4,500/month |
| ProfessionalUp to 10 shops | GH₵8,500/month |
| EnterpriseUp to 20 shops | From GH₵15,000/month |
Bundled multi-channel intelligence for corporate customer experience teams.
| Item | Indicative price |
|---|---|
| CX360 | From GH₵12,500 |
| Enterprise CX360 | From GH₵25,000 |
Board-level customer intelligence, planned across a full financial year.
| Item | Indicative price |
|---|---|
| Essential | From GH₵45,000/year |
| Professional | From GH₵85,000/year |
| Enterprise | From GH₵150,000/year |
| Large national / multinational programmes | Custom quotation |
A complete first view of your customer experience across key channels.
From GH₵12,500
Nationwide, multi-channel intelligence for large organisations.
From GH₵25,000
Send us your brief and a consultant will respond within two working days. Prefer to talk? Call +233 504746889.
Request a proposal